empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927175104 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175103 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175102 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175101 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175100 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175099 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927175098 sell 10.00 GBPUSD 07 March 2025 22:55 1.2924 0.00 0.00 08 March 2025 00:00 1.2923 10.00
#927173028 buy 10.00 GBPJPY 07 March 2025 18:16 190.54 0.00 0.00 07 March 2025 22:54 191.24 472.95
#927173029 buy 10.00 GBPJPY 07 March 2025 18:16 190.54 0.00 0.00 07 March 2025 22:54 191.24 472.95
#927173030 buy 10.00 GBPJPY 07 March 2025 18:16 190.53 0.00 0.00 07 March 2025 22:54 191.24 479.70
#927173027 buy 10.00 GBPJPY 07 March 2025 18:16 190.54 0.00 0.00 07 March 2025 22:54 191.24 472.95
#927173026 buy 10.00 GBPJPY 07 March 2025 18:16 190.55 0.00 0.00 07 March 2025 22:54 191.24 466.19
#927173025 buy 10.00 GBPJPY 07 March 2025 18:16 190.55 0.00 0.00 07 March 2025 22:54 191.24 466.19
#927173024 buy 10.00 GBPJPY 07 March 2025 18:16 190.55 0.00 0.00 07 March 2025 22:54 191.24 466.19
#927171819 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927171820 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927171821 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.73
#927171818 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927171817 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927171816 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927171815 sell 10.00 GBPJPY 07 March 2025 16:58 190.65 0.00 0.00 07 March 2025 17:34 190.36 196.75
#927170677 buy 10.00 GBPJPY 07 March 2025 16:05 190.30 0.00 0.00 07 March 2025 16:43 190.65 237.30
#927170678 buy 10.00 GBPJPY 07 March 2025 16:05 190.30 0.00 0.00 07 March 2025 16:43 190.65 237.30
#927170679 buy 10.00 GBPJPY 07 March 2025 16:05 190.30 0.00 0.00 07 March 2025 16:43 190.65 237.30
#927170680 buy 10.00 GBPJPY 07 March 2025 16:05 190.31 0.00 0.00 07 March 2025 16:43 190.65 230.52
#927170681 buy 10.00 GBPJPY 07 March 2025 16:05 190.31 0.00 0.00 07 March 2025 16:43 190.65 230.52
#927170682 buy 10.00 GBPJPY 07 March 2025 16:05 190.31 0.00 0.00 07 March 2025 16:43 190.65 230.52
#927170676 buy 10.00 GBPJPY 07 March 2025 16:05 190.30 0.00 0.00 07 March 2025 16:43 190.65 237.30
#927166021 sell 10.00 GBPJPY 07 March 2025 09:41 190.36 0.00 0.00 07 March 2025 16:05 190.30 40.71
#927166020 sell 10.00 GBPJPY 07 March 2025 09:41 190.36 0.00 0.00 07 March 2025 16:05 190.30 40.71
#927166019 sell 10.00 GBPJPY 07 March 2025 09:41 190.36 0.00 0.00 07 March 2025 16:05 190.29 47.50
#927166018 sell 10.00 GBPJPY 07 March 2025 09:41 190.35 0.00 0.00 07 March 2025 16:05 190.29 40.71
#927166017 sell 10.00 GBPJPY 07 March 2025 09:41 190.35 0.00 0.00 07 March 2025 16:05 190.29 40.71
#927166015 sell 10.00 GBPJPY 07 March 2025 09:40 190.35 0.00 0.00 07 March 2025 15:59 189.96 264.95
#927166016 sell 10.00 GBPJPY 07 March 2025 09:40 190.35 0.00 0.00 07 March 2025 16:05 190.29 40.71
#927163238 buy 10.00 GBPJPY 07 March 2025 04:45 190.38 0.00 0.00 07 March 2025 09:37 190.50 81.25
#927163237 buy 10.00 GBPJPY 07 March 2025 04:45 190.39 0.00 0.00 07 March 2025 09:37 190.50 74.48
#927163232 buy 10.00 GBPJPY 07 March 2025 04:45 190.40 0.00 0.00 07 March 2025 09:37 190.49 60.94
#927163233 buy 10.00 GBPJPY 07 March 2025 04:45 190.40 0.00 0.00 07 March 2025 09:37 190.49 60.94
#927163234 buy 10.00 GBPJPY 07 March 2025 04:45 190.39 0.00 0.00 07 March 2025 09:37 190.49 67.71
#927163235 buy 10.00 GBPJPY 07 March 2025 04:45 190.39 0.00 0.00 07 March 2025 09:37 190.49 67.71
#927163236 buy 10.00 GBPJPY 07 March 2025 04:45 190.39 0.00 0.00 07 March 2025 09:37 190.49 67.71
#927161318 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161317 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161312 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161313 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161314 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161315 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161316 sell 10.00 GBPJPY 07 March 2025 01:20 190.73 0.00 0.00 07 March 2025 04:40 190.42 209.77
#927161003 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927161002 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927161001 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927161000 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927160999 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927161004 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
#927160998 buy 10.00 GBPJPY 07 March 2025 00:55 190.63 0.00 0.00 07 March 2025 01:18 190.74 74.30
Show more lines
9370.34 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.