empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927174804 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927174803 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927174802 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927174801 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927174800 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927174799 sell 10.00 GBPJPY 07 March 2025 21:27 191.24 0.00 0.00 08 March 2025 00:00 191.33 -60.78
#927174797 sell 10.00 GBPJPY 07 March 2025 21:27 191.25 0.00 0.00 08 March 2025 00:00 191.33 -54.03
#927173351 buy 10.00 GBPJPY 07 March 2025 18:43 189.93 0.00 0.00 07 March 2025 21:25 191.30 924.74
#927173350 buy 10.00 GBPJPY 07 March 2025 18:43 189.93 0.00 0.00 07 March 2025 21:25 191.30 924.74
#927173349 buy 10.00 GBPJPY 07 March 2025 18:43 189.93 0.00 0.00 07 March 2025 21:25 191.30 924.74
#927173348 buy 10.00 GBPJPY 07 March 2025 18:43 189.94 0.00 0.00 07 March 2025 21:25 191.30 917.99
#927173347 buy 10.00 GBPJPY 07 March 2025 18:43 189.93 0.00 0.00 07 March 2025 21:25 191.26 897.80
#927173345 buy 10.00 GBPJPY 07 March 2025 18:43 189.92 0.00 0.00 07 March 2025 21:25 191.26 904.61
#927173344 buy 10.00 GBPJPY 07 March 2025 18:43 189.92 0.00 0.00 07 March 2025 21:25 191.26 904.61
#927171533 sell 10.00 GBPUSD 07 March 2025 16:42 1.2929 0.00 0.00 07 March 2025 18:42 1.2911 180.00
#927171531 sell 10.00 GBPUSD 07 March 2025 16:42 1.2928 0.00 0.00 07 March 2025 18:42 1.2911 170.00
#927171530 sell 10.00 GBPUSD 07 March 2025 16:42 1.2927 0.00 0.00 07 March 2025 18:42 1.2911 160.00
#927171529 sell 10.00 GBPUSD 07 March 2025 16:42 1.2927 0.00 0.00 07 March 2025 18:42 1.2911 160.00
#927171528 sell 10.00 GBPUSD 07 March 2025 16:42 1.2927 0.00 0.00 07 March 2025 18:42 1.2911 160.00
#927171527 sell 10.00 GBPUSD 07 March 2025 16:42 1.2927 0.00 0.00 07 March 2025 18:42 1.2911 160.00
#927171526 sell 10.00 GBPUSD 07 March 2025 16:42 1.2927 0.00 0.00 07 March 2025 18:42 1.2910 170.00
#927170603 sell 10.00 GBPUSD 07 March 2025 16:01 1.2903 0.00 0.00 07 March 2025 16:42 1.2931 -280.00
#927170600 sell 10.00 GBPUSD 07 March 2025 16:01 1.2903 0.00 0.00 07 March 2025 16:42 1.2931 -280.00
#927170596 sell 10.00 GBPUSD 07 March 2025 16:01 1.2902 0.00 0.00 07 March 2025 16:42 1.2930 -280.00
#927170594 sell 10.00 GBPUSD 07 March 2025 16:01 1.2902 0.00 0.00 07 March 2025 16:42 1.2930 -280.00
#927170593 sell 10.00 GBPUSD 07 March 2025 16:01 1.2902 0.00 0.00 07 March 2025 16:42 1.2929 -270.00
#927170592 sell 10.00 GBPUSD 07 March 2025 16:01 1.2902 0.00 0.00 07 March 2025 16:42 1.2930 -280.00
#927170591 sell 10.00 GBPUSD 07 March 2025 16:01 1.2902 0.00 0.00 07 March 2025 16:42 1.2930 -280.00
#927169644 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2911 30.00
#927169643 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2910 40.00
#927169642 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2910 40.00
#927169640 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2911 30.00
#927169639 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2910 40.00
#927169638 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 15:55 1.2910 40.00
#927169637 sell 10.00 GBPUSD 07 March 2025 15:26 1.2916 0.00 0.00 07 March 2025 15:55 1.2911 50.00
#927167931 sell 10.00 GBPUSD 07 March 2025 12:02 1.2938 0.00 0.00 07 March 2025 14:55 1.2909 290.00
#927167930 sell 10.00 GBPUSD 07 March 2025 12:02 1.2937 0.00 0.00 07 March 2025 14:55 1.2909 280.00
#927167926 sell 10.00 GBPUSD 07 March 2025 12:02 1.2937 0.00 0.00 07 March 2025 14:55 1.2909 280.00
#927167922 sell 10.00 GBPUSD 07 March 2025 12:02 1.2937 0.00 0.00 07 March 2025 14:56 1.2910 270.00
#927167916 sell 10.00 GBPUSD 07 March 2025 12:02 1.2937 0.00 0.00 07 March 2025 14:56 1.2909 280.00
#927167913 sell 10.00 GBPUSD 07 March 2025 12:02 1.2938 0.00 0.00 07 March 2025 14:56 1.2910 280.00
#927167908 sell 10.00 GBPUSD 07 March 2025 12:02 1.2938 0.00 0.00 07 March 2025 14:56 1.2910 280.00
#927166964 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.75 176.32
#927166963 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.74 169.54
#927166962 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.75 176.31
#927166961 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.75 176.31
#927166959 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.77 189.85
#927166958 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:01 190.78 196.62
#927166957 buy 10.00 GBPJPY 07 March 2025 10:48 190.49 0.00 0.00 07 March 2025 12:02 190.81 216.95
#927166767 sell 10.00 GBPJPY 07 March 2025 10:33 190.57 0.00 0.00 07 March 2025 10:47 190.48 61.05
#927166763 sell 10.00 GBPJPY 07 March 2025 10:33 190.58 0.00 0.00 07 March 2025 10:47 190.49 61.06
#927166760 sell 10.00 GBPJPY 07 March 2025 10:33 190.57 0.00 0.00 07 March 2025 10:47 190.48 61.06
#927166755 sell 10.00 GBPJPY 07 March 2025 10:33 190.58 0.00 0.00 07 March 2025 10:47 190.50 54.27
#927166752 sell 10.00 GBPJPY 07 March 2025 10:33 190.58 0.00 0.00 07 March 2025 10:47 190.51 47.49
#927166749 sell 10.00 GBPJPY 07 March 2025 10:33 190.58 0.00 0.00 07 March 2025 10:48 190.50 54.27
#927166747 sell 10.00 GBPJPY 07 March 2025 10:33 190.58 0.00 0.00 07 March 2025 10:48 190.52 40.70
#927162982 buy 10.00 GBPJPY 07 March 2025 04:15 190.48 0.00 0.00 07 March 2025 10:27 190.72 162.52
#927162981 buy 10.00 GBPJPY 07 March 2025 04:15 190.48 0.00 0.00 07 March 2025 10:27 190.69 142.23
#927162979 buy 10.00 GBPJPY 07 March 2025 04:15 190.49 0.00 0.00 07 March 2025 10:27 190.73 162.52
#927162978 buy 10.00 GBPJPY 07 March 2025 04:15 190.49 0.00 0.00 07 March 2025 10:27 190.74 169.27
#927162976 buy 10.00 GBPJPY 07 March 2025 04:15 190.49 0.00 0.00 07 March 2025 10:27 190.75 176.04
#927162975 buy 10.00 GBPJPY 07 March 2025 04:15 190.51 0.00 0.00 07 March 2025 10:27 190.78 182.79
#927162974 buy 10.00 GBPJPY 07 March 2025 04:15 190.51 0.00 0.00 07 March 2025 10:27 190.77 176.02
#927162343 sell 10.00 GBPJPY 07 March 2025 03:00 190.55 0.00 0.00 07 March 2025 04:15 190.50 33.82
#927162342 sell 10.00 GBPJPY 07 March 2025 03:00 190.56 0.00 0.00 07 March 2025 04:15 190.50 40.58
#927162341 sell 10.00 GBPJPY 07 March 2025 03:00 190.57 0.00 0.00 07 March 2025 04:15 190.50 47.34
#927162340 sell 10.00 GBPJPY 07 March 2025 03:00 190.58 0.00 0.00 07 March 2025 04:15 190.50 54.11
#927162338 sell 10.00 GBPJPY 07 March 2025 03:00 190.57 0.00 0.00 07 March 2025 04:15 190.51 40.58
#927162337 sell 10.00 GBPJPY 07 March 2025 03:00 190.57 0.00 0.00 07 March 2025 04:15 190.52 33.81
#927162336 sell 10.00 GBPJPY 07 March 2025 02:59 190.57 0.00 0.00 07 March 2025 04:15 190.51 40.58
#927160916 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:56 190.59 33.79
#927160915 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:56 190.59 33.79
#927160914 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:56 190.60 40.55
#927160913 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:57 190.59 33.79
#927160912 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:57 190.59 33.79
#927160911 buy 10.00 GBPJPY 07 March 2025 00:44 190.54 0.00 0.00 07 March 2025 02:57 190.59 33.79
#927160910 buy 10.00 GBPJPY 07 March 2025 00:44 190.55 0.00 0.00 07 March 2025 02:57 190.60 33.79
Show more lines
10841.57 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.