empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927174590 buy 10.00 GBPUSD 07 March 2025 20:59 1.2912 0.00 0.00 07 March 2025 21:35 1.2916 40.00
#927173552 buy 10.00 GBPJPY 07 March 2025 19:01 190.18 0.00 0.00 07 March 2025 19:46 190.31 88.10
#927173551 buy 10.00 GBPJPY 07 March 2025 19:01 190.18 0.00 0.00 07 March 2025 19:46 190.32 94.87
#927173550 buy 10.00 GBPJPY 07 March 2025 19:01 190.17 0.00 0.00 07 March 2025 19:53 190.59 284.42
#927173549 buy 10.00 GBPJPY 07 March 2025 19:01 190.16 0.00 0.00 07 March 2025 19:53 190.57 277.61
#927173548 buy 10.00 GBPJPY 07 March 2025 19:01 190.15 0.00 0.00 07 March 2025 19:53 190.58 291.15
#927172709 sell 10.00 GBPJPY 07 March 2025 17:53 190.58 0.00 0.00 07 March 2025 18:31 190.23 237.45
#927172711 sell 10.00 GBPJPY 07 March 2025 17:53 190.58 0.00 0.00 07 March 2025 18:26 190.29 196.86
#927172708 sell 10.00 GBPJPY 07 March 2025 17:53 190.58 0.00 0.00 07 March 2025 18:31 190.22 244.25
#927172706 sell 10.00 GBPJPY 07 March 2025 17:53 190.59 0.00 0.00 07 March 2025 18:26 190.28 210.44
#927172703 sell 10.00 GBPJPY 07 March 2025 17:53 190.57 0.00 0.00 07 March 2025 18:32 190.24 223.88
#927172702 sell 10.00 GBPJPY 07 March 2025 17:53 190.58 0.00 0.00 07 March 2025 18:32 190.24 230.67
#927172699 sell 10.00 GBPJPY 07 March 2025 17:53 190.59 0.00 0.00 07 March 2025 18:26 190.28 210.44
#927171779 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2915 60.00
#927171778 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2914 70.00
#927171777 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2914 70.00
#927171776 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2914 70.00
#927171775 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2915 60.00
#927171774 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2915 60.00
#927171773 sell 10.00 GBPUSD 07 March 2025 16:56 1.2921 0.00 0.00 07 March 2025 17:35 1.2915 60.00
#927171121 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.53 196.75
#927171118 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.53 196.75
#927171119 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.53 196.75
#927171117 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.54 203.51
#927171116 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.55 210.29
#927171115 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.56 217.08
#927171114 buy 10.00 GBPJPY 07 March 2025 16:24 190.24 0.00 0.00 07 March 2025 16:42 190.56 217.10
#927170710 buy 10.00 GBPUSD 07 March 2025 16:07 1.2917 0.00 0.00 07 March 2025 16:23 1.2923 60.00
#927170707 buy 10.00 GBPUSD 07 March 2025 16:07 1.2916 0.00 0.00 07 March 2025 16:23 1.2923 70.00
#927170709 buy 10.00 GBPUSD 07 March 2025 16:07 1.2917 0.00 0.00 07 March 2025 16:23 1.2923 60.00
#927170706 buy 10.00 GBPUSD 07 March 2025 16:07 1.2916 0.00 0.00 07 March 2025 16:23 1.2923 70.00
#927170705 buy 10.00 GBPUSD 07 March 2025 16:07 1.2916 0.00 0.00 07 March 2025 16:23 1.2923 70.00
#927170704 buy 10.00 GBPUSD 07 March 2025 16:07 1.2916 0.00 0.00 07 March 2025 16:23 1.2923 70.00
#927170702 buy 10.00 GBPUSD 07 March 2025 16:07 1.2916 0.00 0.00 07 March 2025 16:23 1.2924 80.00
#927170225 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:55 1.2911 120.00
#927170221 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2913 100.00
#927170222 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2913 100.00
#927170223 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2913 100.00
#927170218 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2913 100.00
#927170220 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2913 100.00
#927170217 sell 10.00 GBPUSD 07 March 2025 15:44 1.2923 0.00 0.00 07 March 2025 15:54 1.2914 90.00
#927168861 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:35 190.40 203.74
#927168860 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:35 190.39 210.55
#927168857 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:34 190.47 156.11
#927168858 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:34 190.46 162.91
#927168859 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:35 190.40 203.80
#927168856 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:34 190.47 156.10
#927168855 sell 10.00 GBPJPY 07 March 2025 14:07 190.70 0.00 0.00 07 March 2025 15:34 190.50 135.73
#927168291 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168290 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168289 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168288 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168287 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168286 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168285 buy 10.00 GBPJPY 07 March 2025 12:39 190.69 0.00 0.00 07 March 2025 13:57 190.80 74.48
#927168096 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168095 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168093 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168090 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168091 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168092 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927168089 sell 10.00 GBPJPY 07 March 2025 12:13 190.71 0.00 0.00 07 March 2025 12:28 190.58 88.17
#927166885 buy 10.00 GBPJPY 07 March 2025 10:40 190.62 0.00 0.00 07 March 2025 12:01 190.75 88.15
#927166884 buy 10.00 GBPJPY 07 March 2025 10:40 190.61 0.00 0.00 07 March 2025 12:01 190.75 94.93
#927166883 buy 10.00 GBPJPY 07 March 2025 10:40 190.61 0.00 0.00 07 March 2025 12:01 190.75 94.93
#927166882 buy 10.00 GBPJPY 07 March 2025 10:40 190.62 0.00 0.00 07 March 2025 12:01 190.75 88.15
#927166881 buy 10.00 GBPJPY 07 March 2025 10:40 190.63 0.00 0.00 07 March 2025 12:01 190.75 81.37
#927166880 buy 10.00 GBPJPY 07 March 2025 10:40 190.64 0.00 0.00 07 March 2025 12:01 190.75 74.59
#927166879 buy 10.00 GBPJPY 07 March 2025 10:39 190.64 0.00 0.00 07 March 2025 12:01 190.74 67.81
#927166601 sell 10.00 GBPJPY 07 March 2025 10:26 190.73 0.00 0.00 07 March 2025 10:34 190.58 101.69
#927166600 sell 10.00 GBPJPY 07 March 2025 10:26 190.73 0.00 0.00 07 March 2025 10:35 190.58 101.68
#927166597 sell 10.00 GBPJPY 07 March 2025 10:26 190.72 0.00 0.00 07 March 2025 10:35 190.58 94.90
#927166596 sell 10.00 GBPJPY 07 March 2025 10:26 190.71 0.00 0.00 07 March 2025 10:35 190.58 88.13
#927166595 sell 10.00 GBPJPY 07 March 2025 10:26 190.71 0.00 0.00 07 March 2025 10:35 190.57 94.91
#927166593 sell 10.00 GBPJPY 07 March 2025 10:26 190.72 0.00 0.00 07 March 2025 10:35 190.56 108.46
#927166591 sell 10.00 GBPJPY 07 March 2025 10:26 190.76 0.00 0.00 07 March 2025 10:35 190.59 115.24
#927166066 buy 10.00 GBPJPY 07 March 2025 09:44 190.45 0.00 0.00 07 March 2025 10:20 190.48 20.33
#927166063 buy 10.00 GBPJPY 07 March 2025 09:44 190.44 0.00 0.00 07 March 2025 10:20 190.51 47.43
#927166061 buy 10.00 GBPJPY 07 March 2025 09:44 190.44 0.00 0.00 07 March 2025 10:20 190.47 20.33
#927166062 buy 10.00 GBPJPY 07 March 2025 09:44 190.44 0.00 0.00 07 March 2025 10:20 190.50 40.66
#927166059 buy 10.00 GBPJPY 07 March 2025 09:44 190.44 0.00 0.00 07 March 2025 10:20 190.46 13.55
#927166058 buy 10.00 GBPJPY 07 March 2025 09:44 190.43 0.00 0.00 07 March 2025 10:20 190.51 54.20
#927166055 buy 10.00 GBPJPY 07 March 2025 09:44 190.44 0.00 0.00 07 March 2025 10:20 190.47 20.33
#927165235 buy 10.00 GBPJPY 07 March 2025 08:31 190.25 0.00 0.00 07 March 2025 09:37 190.53 189.57
#927165234 buy 10.00 GBPJPY 07 March 2025 08:31 190.24 0.00 0.00 07 March 2025 09:37 190.53 196.33
#927165233 buy 10.00 GBPJPY 07 March 2025 08:31 190.23 0.00 0.00 07 March 2025 09:37 190.55 216.65
#927165232 buy 10.00 GBPJPY 07 March 2025 08:31 190.23 0.00 0.00 07 March 2025 09:37 190.55 216.65
#927165231 buy 10.00 GBPJPY 07 March 2025 08:31 190.23 0.00 0.00 07 March 2025 09:37 190.55 216.65
#927165230 buy 10.00 GBPJPY 07 March 2025 08:31 190.23 0.00 0.00 07 March 2025 09:37 190.55 216.65
#927165229 buy 10.00 GBPJPY 07 March 2025 08:31 190.25 0.00 0.00 07 March 2025 09:37 190.52 182.80
#927164848 buy 10.00 GBPJPY 07 March 2025 08:01 190.03 0.00 0.00 07 March 2025 08:22 190.25 149.01
#927164847 buy 10.00 GBPJPY 07 March 2025 08:01 190.03 0.00 0.00 07 March 2025 08:22 190.25 149.01
#927164846 buy 10.00 GBPJPY 07 March 2025 08:01 190.03 0.00 0.00 07 March 2025 08:22 190.25 149.02
#927164845 buy 10.00 GBPJPY 07 March 2025 08:01 190.03 0.00 0.00 07 March 2025 08:22 190.25 149.02
#927164844 buy 10.00 GBPJPY 07 March 2025 08:01 190.03 0.00 0.00 07 March 2025 08:22 190.24 142.25
#927164843 buy 10.00 GBPJPY 07 March 2025 08:01 190.02 0.00 0.00 07 March 2025 08:22 190.24 149.02
#927164842 buy 10.00 GBPJPY 07 March 2025 08:01 190.02 0.00 0.00 07 March 2025 08:22 190.25 155.78
#927160900 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160901 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160902 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160899 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160898 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160896 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
#927160895 sell 10.00 GBPJPY 07 March 2025 00:42 190.47 0.00 0.00 07 March 2025 08:01 190.02 305.06
Show more lines
14201.46 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.