empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927167445 buy 10.00 GBPJPY 07 March 2025 11:24 190.73 0.00 0.00 08 March 2025 00:00 191.26 358.01
#927167442 buy 10.00 GBPJPY 07 March 2025 11:23 190.73 0.00 0.00 08 March 2025 00:00 191.26 358.01
#927167440 buy 10.00 GBPJPY 07 March 2025 11:23 190.75 0.00 0.00 08 March 2025 00:00 191.26 344.50
#927167439 buy 10.00 GBPJPY 07 March 2025 11:23 190.74 0.00 0.00 08 March 2025 00:00 191.26 351.25
#927167437 buy 10.00 GBPJPY 07 March 2025 11:23 190.75 0.00 0.00 08 March 2025 00:00 191.26 344.50
#927167436 buy 10.00 GBPJPY 07 March 2025 11:23 190.75 0.00 0.00 08 March 2025 00:00 191.26 344.50
#927167433 buy 10.00 GBPJPY 07 March 2025 11:23 190.75 0.00 0.00 08 March 2025 00:00 191.26 344.50
#927164124 buy 10.00 GBPUSD 07 March 2025 06:15 1.2889 0.00 0.00 07 March 2025 11:22 1.2926 370.00
#927164123 buy 10.00 GBPUSD 07 March 2025 06:15 1.2889 0.00 0.00 07 March 2025 11:22 1.2926 370.00
#927164122 buy 10.00 GBPUSD 07 March 2025 06:15 1.2889 0.00 0.00 07 March 2025 11:22 1.2925 360.00
#927164121 buy 10.00 GBPUSD 07 March 2025 06:15 1.2889 0.00 0.00 07 March 2025 11:22 1.2925 360.00
#927164120 buy 10.00 GBPUSD 07 March 2025 06:15 1.2890 0.00 0.00 07 March 2025 11:22 1.2926 360.00
#927164119 buy 10.00 GBPUSD 07 March 2025 06:15 1.2890 0.00 0.00 07 March 2025 11:22 1.2926 360.00
#927164118 buy 10.00 GBPUSD 07 March 2025 06:15 1.2890 0.00 0.00 07 March 2025 11:23 1.2926 360.00
#927160084 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.30 230.22
#927160074 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.30 230.22
#927160047 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.30 230.22
#927160034 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.30 230.21
#927160018 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.34 203.10
#927160012 sell 10.00 GBPJPY 07 March 2025 00:03 190.64 0.00 0.00 07 March 2025 06:04 190.34 203.10
#927160004 sell 10.00 GBPJPY 07 March 2025 00:03 190.65 0.00 0.00 07 March 2025 06:04 190.33 216.64
Show more lines
6528.98 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.