empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927173194 buy 10.00 GBPJPY 07 March 2025 18:34 190.30 0.00 0.00 08 March 2025 00:00 191.26 648.47
#927173193 buy 10.00 GBPJPY 07 March 2025 18:34 190.30 0.00 0.00 08 March 2025 00:00 191.26 648.47
#927173184 buy 10.00 GBPJPY 07 March 2025 18:32 190.22 0.00 0.00 08 March 2025 00:00 191.26 702.51
#927173183 buy 10.00 GBPJPY 07 March 2025 18:32 190.20 0.00 0.00 08 March 2025 00:00 191.26 716.02
#927173177 buy 10.00 GBPJPY 07 March 2025 18:32 190.20 0.00 0.00 08 March 2025 00:00 191.26 716.02
#927173176 buy 10.00 GBPJPY 07 March 2025 18:32 190.22 0.00 0.00 08 March 2025 00:00 191.26 702.51
#927172816 sell 10.00 GBPJPY 07 March 2025 17:58 190.56 0.00 0.00 08 March 2025 00:00 191.33 -520.02
#927172804 sell 10.00 GBPJPY 07 March 2025 17:57 190.60 0.00 0.00 07 March 2025 18:32 190.20 271.37
#927172802 sell 10.00 GBPJPY 07 March 2025 17:57 190.68 0.00 0.00 07 March 2025 18:32 190.20 325.64
#927172796 sell 10.00 GBPJPY 07 March 2025 17:57 190.68 0.00 0.00 07 March 2025 18:32 190.20 325.64
#927172786 sell 10.00 GBPJPY 07 March 2025 17:56 190.62 0.00 0.00 07 March 2025 18:31 190.20 284.96
#927172781 sell 10.00 GBPJPY 07 March 2025 17:56 190.68 0.00 0.00 07 March 2025 18:31 190.20 325.67
#927172777 sell 10.00 GBPJPY 07 March 2025 17:56 190.68 0.00 0.00 07 March 2025 18:31 190.24 298.51
#927172389 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:56 1.2920 -80.00
#927172386 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:56 1.2920 -80.00
#927172380 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:56 1.2918 -60.00
#927172373 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:56 1.2918 -60.00
#927172365 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:55 1.2920 -80.00
#927172355 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:56 1.2920 -80.00
#927172352 sell 10.00 GBPUSD 07 March 2025 17:46 1.2912 0.00 0.00 07 March 2025 17:55 1.2918 -60.00
#927171703 sell 10.00 GBPJPY 07 March 2025 16:52 190.80 0.00 0.00 07 March 2025 17:45 190.22 393.46
#927171697 sell 10.00 GBPJPY 07 March 2025 16:52 190.80 0.00 0.00 07 March 2025 17:45 190.16 434.28
#927171694 sell 10.00 GBPJPY 07 March 2025 16:52 190.80 0.00 0.00 07 March 2025 17:45 190.12 461.62
#927171691 sell 10.00 GBPJPY 07 March 2025 16:52 190.78 0.00 0.00 07 March 2025 17:44 190.14 434.40
#927171689 sell 10.00 GBPJPY 07 March 2025 16:52 190.74 0.00 0.00 07 March 2025 17:44 190.14 407.22
#927171688 sell 10.00 GBPJPY 07 March 2025 16:51 190.72 0.00 0.00 07 March 2025 17:44 190.14 393.62
#927171678 sell 10.00 GBPJPY 07 March 2025 16:51 190.74 0.00 0.00 07 March 2025 17:44 190.14 407.22
#927170590 buy 10.00 GBPJPY 07 March 2025 16:01 190.04 0.00 0.00 07 March 2025 16:51 190.70 447.28
#927170581 buy 10.00 GBPJPY 07 March 2025 16:00 190.00 0.00 0.00 07 March 2025 16:51 190.76 514.90
#927170572 buy 10.00 GBPJPY 07 March 2025 16:00 189.98 0.00 0.00 07 March 2025 16:51 190.74 514.98
#927170557 buy 10.00 GBPJPY 07 March 2025 16:00 189.98 0.00 0.00 07 March 2025 16:50 190.70 487.94
#927170550 buy 10.00 GBPJPY 07 March 2025 16:00 189.96 0.00 0.00 07 March 2025 16:50 190.68 487.87
#927170529 buy 10.00 GBPJPY 07 March 2025 15:59 189.94 0.00 0.00 07 March 2025 16:50 190.66 487.94
#927170504 buy 10.00 GBPJPY 07 March 2025 15:59 189.90 0.00 0.00 07 March 2025 16:50 190.64 501.56
#927166299 sell 10.00 GBPJPY 07 March 2025 10:06 190.64 0.00 0.00 07 March 2025 15:58 189.96 461.96
#927166297 sell 10.00 GBPJPY 07 March 2025 10:06 190.64 0.00 0.00 07 March 2025 15:58 189.98 448.34
#927166292 sell 10.00 GBPJPY 07 March 2025 10:06 190.70 0.00 0.00 07 March 2025 15:58 189.98 489.10
#927166288 sell 10.00 GBPJPY 07 March 2025 10:05 190.70 0.00 0.00 07 March 2025 15:58 190.04 448.28
#927166287 sell 10.00 GBPJPY 07 March 2025 10:05 190.66 0.00 0.00 07 March 2025 15:58 190.04 421.14
#927166285 sell 10.00 GBPJPY 07 March 2025 10:05 190.66 0.00 0.00 07 March 2025 15:58 190.06 407.52
#927166284 sell 10.00 GBPJPY 07 March 2025 10:05 190.66 0.00 0.00 07 March 2025 15:58 190.08 393.92
#927166210 buy 10.00 GBPJPY 07 March 2025 09:57 190.42 0.00 0.00 07 March 2025 10:05 190.64 148.90
#927166208 buy 10.00 GBPJPY 07 March 2025 09:56 190.42 0.00 0.00 07 March 2025 10:05 190.60 121.85
#927166205 buy 10.00 GBPJPY 07 March 2025 09:56 190.42 0.00 0.00 07 March 2025 10:05 190.60 121.83
#927166201 buy 10.00 GBPJPY 07 March 2025 09:56 190.44 0.00 0.00 07 March 2025 10:05 190.60 108.29
#927166200 buy 10.00 GBPJPY 07 March 2025 09:56 190.46 0.00 0.00 07 March 2025 10:05 190.62 108.30
#927166196 buy 10.00 GBPJPY 07 March 2025 09:55 190.46 0.00 0.00 07 March 2025 10:04 190.62 108.29
#927166194 buy 10.00 GBPJPY 07 March 2025 09:55 190.46 0.00 0.00 07 March 2025 10:04 190.64 121.82
#927163493 buy 10.00 GBPJPY 07 March 2025 05:11 190.12 0.00 0.00 07 March 2025 09:55 190.46 230.39
#927163492 buy 10.00 GBPJPY 07 March 2025 05:11 190.10 0.00 0.00 07 March 2025 09:55 190.44 230.40
#927163490 buy 10.00 GBPJPY 07 March 2025 05:11 190.10 0.00 0.00 07 March 2025 09:55 190.46 243.94
#927163489 buy 10.00 GBPJPY 07 March 2025 05:11 190.10 0.00 0.00 07 March 2025 09:54 190.44 230.39
#927163487 buy 10.00 GBPJPY 07 March 2025 05:11 190.12 0.00 0.00 07 March 2025 09:54 190.46 230.36
#927163486 buy 10.00 GBPJPY 07 March 2025 05:10 190.14 0.00 0.00 07 March 2025 09:54 190.50 243.86
#927163485 buy 10.00 GBPJPY 07 March 2025 05:10 190.14 0.00 0.00 07 March 2025 09:54 190.50 243.89
#927160602 sell 10.00 GBPJPY 07 March 2025 00:18 190.48 0.00 0.00 07 March 2025 05:10 190.14 230.35
#927160584 sell 10.00 GBPJPY 07 March 2025 00:18 190.48 0.00 0.00 07 March 2025 05:10 190.14 230.35
#927160576 sell 10.00 GBPJPY 07 March 2025 00:18 190.48 0.00 0.00 07 March 2025 05:10 190.14 230.35
#927160570 sell 10.00 GBPJPY 07 March 2025 00:17 190.48 0.00 0.00 07 March 2025 05:09 190.14 230.35
#927160561 sell 10.00 GBPJPY 07 March 2025 00:17 190.46 0.00 0.00 07 March 2025 05:09 190.14 216.80
#927160560 sell 10.00 GBPJPY 07 March 2025 00:17 190.46 0.00 0.00 07 March 2025 05:09 190.14 216.80
Show more lines
18237.83 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.