empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927174875 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174874 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174873 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174872 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174871 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174870 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927174869 buy 10.00 GBPUSD 07 March 2025 21:44 1.2916 0.00 0.00 08 March 2025 00:00 1.2920 40.00
#927173578 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.28 742.54
#927173577 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.28 742.54
#927173574 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.27 735.79
#927173575 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.28 742.54
#927173576 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.28 742.54
#927173573 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.27 735.79
#927173572 buy 10.00 GBPJPY 07 March 2025 19:03 190.18 0.00 0.00 07 March 2025 21:44 191.27 735.79
#927168649 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168648 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168647 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168645 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168643 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168642 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927168641 sell 10.00 GBPUSD 07 March 2025 13:41 1.2913 0.00 0.00 07 March 2025 19:03 1.2920 -70.00
#927163817 buy 10.00 GBPJPY 07 March 2025 05:39 190.23 0.00 0.00 07 March 2025 13:41 190.64 277.67
#927163816 buy 10.00 GBPJPY 07 March 2025 05:39 190.23 0.00 0.00 07 March 2025 13:41 190.64 277.67
#927163814 buy 10.00 GBPJPY 07 March 2025 05:39 190.24 0.00 0.00 07 March 2025 13:41 190.64 270.89
#927163813 buy 10.00 GBPJPY 07 March 2025 05:39 190.24 0.00 0.00 07 March 2025 13:41 190.64 270.89
#927163812 buy 10.00 GBPJPY 07 March 2025 05:39 190.24 0.00 0.00 07 March 2025 13:41 190.65 277.66
#927163811 buy 10.00 GBPJPY 07 March 2025 05:39 190.24 0.00 0.00 07 March 2025 13:41 190.65 277.66
#927163809 buy 10.00 GBPJPY 07 March 2025 05:39 190.24 0.00 0.00 07 March 2025 13:41 190.65 277.66
#927162687 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:29 190.10 311.82
#927162686 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.10 311.84
#927162684 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.11 305.06
#927162685 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.10 311.84
#927162683 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.11 305.06
#927162682 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.11 305.06
#927162681 sell 10.00 GBPJPY 07 March 2025 03:42 190.56 0.00 0.00 07 March 2025 05:30 190.11 305.06
#927160410 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160412 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160407 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160405 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160402 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160399 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
#927160398 buy 10.00 GBPJPY 07 March 2025 00:11 190.69 0.00 0.00 07 March 2025 03:42 190.56 -87.83
Show more lines
8438.56 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.