empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927175158 sell 10.00 GBPJPY 07 March 2025 23:08 191.16 0.00 0.00 08 March 2025 00:00 191.33 -114.81
#927175157 sell 10.00 GBPJPY 07 March 2025 23:08 191.16 0.00 0.00 08 March 2025 00:00 191.33 -114.81
#927175156 sell 10.00 GBPJPY 07 March 2025 23:08 191.16 0.00 0.00 08 March 2025 00:00 191.33 -114.81
#927175155 sell 10.00 GBPJPY 07 March 2025 23:08 191.16 0.00 0.00 08 March 2025 00:00 191.33 -114.81
#927175154 sell 10.00 GBPJPY 07 March 2025 23:08 191.16 0.00 0.00 08 March 2025 00:00 191.33 -114.81
#927175153 sell 10.00 GBPJPY 07 March 2025 23:08 191.15 0.00 0.00 08 March 2025 00:00 191.33 -121.56
#927175152 sell 10.00 GBPJPY 07 March 2025 23:08 191.15 0.00 0.00 08 March 2025 00:00 191.33 -121.56
#927173625 buy 10.00 GBPJPY 07 March 2025 19:09 189.85 0.00 0.00 07 March 2025 23:01 191.10 845.16
#927173623 buy 10.00 GBPJPY 07 March 2025 19:09 189.85 0.00 0.00 07 March 2025 23:01 191.10 845.16
#927173621 buy 10.00 GBPJPY 07 March 2025 19:09 189.84 0.00 0.00 07 March 2025 23:01 191.09 845.22
#927173620 buy 10.00 GBPJPY 07 March 2025 19:09 189.84 0.00 0.00 07 March 2025 23:01 191.07 831.75
#927173619 buy 10.00 GBPJPY 07 March 2025 19:09 189.84 0.00 0.00 07 March 2025 23:01 191.07 831.75
#927173618 buy 10.00 GBPJPY 07 March 2025 19:09 189.84 0.00 0.00 07 March 2025 23:01 191.08 838.52
#927173617 buy 10.00 GBPJPY 07 March 2025 19:09 189.85 0.00 0.00 07 March 2025 23:01 191.08 831.76
#927173559 sell 10.00 GBPJPY 07 March 2025 19:02 190.07 0.00 0.00 07 March 2025 19:08 189.93 95.19
#927173558 sell 10.00 GBPJPY 07 March 2025 19:02 190.07 0.00 0.00 07 March 2025 19:08 189.93 95.19
#927173557 sell 10.00 GBPJPY 07 March 2025 19:02 190.05 0.00 0.00 07 March 2025 19:08 189.93 81.59
#927173556 sell 10.00 GBPJPY 07 March 2025 19:02 190.08 0.00 0.00 07 March 2025 19:08 189.96 81.58
#927173555 sell 10.00 GBPJPY 07 March 2025 19:02 190.08 0.00 0.00 07 March 2025 19:08 189.95 88.38
#927173554 sell 10.00 GBPJPY 07 March 2025 19:02 190.08 0.00 0.00 07 March 2025 19:08 189.94 95.19
#927173553 sell 10.00 GBPJPY 07 March 2025 19:02 190.07 0.00 0.00 07 March 2025 19:08 189.93 95.18
#927173327 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 07 March 2025 19:02 190.08 67.96
#927173326 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 07 March 2025 19:02 190.08 67.95
#927173324 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 07 March 2025 19:02 190.08 67.95
#927173322 buy 10.00 GBPJPY 07 March 2025 18:42 189.97 0.00 0.00 07 March 2025 19:02 190.08 74.74
#927173321 buy 10.00 GBPJPY 07 March 2025 18:42 189.96 0.00 0.00 07 March 2025 19:02 190.09 88.34
#927173320 buy 10.00 GBPJPY 07 March 2025 18:42 189.96 0.00 0.00 07 March 2025 19:02 190.08 81.54
#927173319 buy 10.00 GBPJPY 07 March 2025 18:42 189.95 0.00 0.00 07 March 2025 19:02 190.08 88.34
#927173203 sell 10.00 GBPJPY 07 March 2025 18:34 190.16 0.00 0.00 07 March 2025 18:41 190.02 95.11
#927173201 sell 10.00 GBPJPY 07 March 2025 18:34 190.15 0.00 0.00 07 March 2025 18:41 189.99 108.71
#927173200 sell 10.00 GBPJPY 07 March 2025 18:34 190.15 0.00 0.00 07 March 2025 18:41 189.98 115.51
#927173199 sell 10.00 GBPJPY 07 March 2025 18:34 190.18 0.00 0.00 07 March 2025 18:41 189.98 135.90
#927173197 sell 10.00 GBPJPY 07 March 2025 18:34 190.17 0.00 0.00 07 March 2025 18:41 189.98 129.11
#927173196 sell 10.00 GBPJPY 07 March 2025 18:34 190.19 0.00 0.00 07 March 2025 18:41 189.98 142.70
#927173195 sell 10.00 GBPJPY 07 March 2025 18:34 190.20 0.00 0.00 07 March 2025 18:42 189.96 163.10
#927173071 buy 10.00 GBPJPY 07 March 2025 18:20 190.56 0.00 0.00 07 March 2025 18:34 190.20 -244.26
#927173070 buy 10.00 GBPJPY 07 March 2025 18:20 190.56 0.00 0.00 07 March 2025 18:34 190.21 -237.47
#927173069 buy 10.00 GBPJPY 07 March 2025 18:20 190.56 0.00 0.00 07 March 2025 18:34 190.21 -237.48
#927173068 buy 10.00 GBPJPY 07 March 2025 18:20 190.56 0.00 0.00 07 March 2025 18:34 190.21 -237.48
#927173067 buy 10.00 GBPJPY 07 March 2025 18:20 190.55 0.00 0.00 07 March 2025 18:34 190.22 -223.90
#927173066 buy 10.00 GBPJPY 07 March 2025 18:20 190.56 0.00 0.00 07 March 2025 18:34 190.21 -237.48
#927173065 buy 10.00 GBPJPY 07 March 2025 18:20 190.58 0.00 0.00 07 March 2025 18:34 190.21 -251.07
#927172589 sell 10.00 GBPUSD 07 March 2025 17:50 1.2924 0.00 0.00 07 March 2025 18:19 1.2924 0.00
#927172581 sell 10.00 GBPUSD 07 March 2025 17:50 1.2925 0.00 0.00 07 March 2025 18:19 1.2924 10.00
#927172577 sell 10.00 GBPUSD 07 March 2025 17:50 1.2925 0.00 0.00 07 March 2025 18:19 1.2924 10.00
#927172574 sell 10.00 GBPUSD 07 March 2025 17:50 1.2924 0.00 0.00 07 March 2025 18:19 1.2924 0.00
#927172569 sell 10.00 GBPUSD 07 March 2025 17:50 1.2923 0.00 0.00 07 March 2025 18:19 1.2924 -10.00
#927172563 sell 10.00 GBPUSD 07 March 2025 17:50 1.2925 0.00 0.00 07 March 2025 18:19 1.2924 10.00
#927172555 sell 10.00 GBPUSD 07 March 2025 17:50 1.2926 0.00 0.00 07 March 2025 18:19 1.2924 20.00
#927172297 buy 10.00 GBPJPY 07 March 2025 17:43 190.10 0.00 0.00 07 March 2025 17:50 190.80 474.13
#927172293 buy 10.00 GBPJPY 07 March 2025 17:43 190.09 0.00 0.00 07 March 2025 17:50 190.78 467.39
#927172287 buy 10.00 GBPJPY 07 March 2025 17:43 190.11 0.00 0.00 07 March 2025 17:50 190.80 467.42
#927172284 buy 10.00 GBPJPY 07 March 2025 17:43 190.12 0.00 0.00 07 March 2025 17:50 190.79 453.84
#927172281 buy 10.00 GBPJPY 07 March 2025 17:43 190.11 0.00 0.00 07 March 2025 17:50 190.79 460.64
#927172279 buy 10.00 GBPJPY 07 March 2025 17:43 190.11 0.00 0.00 07 March 2025 17:50 190.77 447.12
#927172278 buy 10.00 GBPJPY 07 March 2025 17:43 190.09 0.00 0.00 07 March 2025 17:50 190.77 460.71
#927171454 sell 10.00 GBPUSD 07 March 2025 16:39 1.2929 0.00 0.00 07 March 2025 17:43 1.2905 240.00
#927171453 sell 10.00 GBPUSD 07 March 2025 16:39 1.2929 0.00 0.00 07 March 2025 17:43 1.2905 240.00
#927171452 sell 10.00 GBPUSD 07 March 2025 16:39 1.2929 0.00 0.00 07 March 2025 17:43 1.2906 230.00
#927171451 sell 10.00 GBPUSD 07 March 2025 16:39 1.2929 0.00 0.00 07 March 2025 17:43 1.2906 230.00
#927171449 sell 10.00 GBPUSD 07 March 2025 16:38 1.2929 0.00 0.00 07 March 2025 17:43 1.2905 240.00
#927171446 sell 10.00 GBPUSD 07 March 2025 16:38 1.2929 0.00 0.00 07 March 2025 17:43 1.2906 230.00
#927171445 sell 10.00 GBPUSD 07 March 2025 16:38 1.2929 0.00 0.00 07 March 2025 17:43 1.2906 230.00
#927171059 buy 10.00 GBPJPY 07 March 2025 16:20 190.09 0.00 0.00 07 March 2025 16:38 190.34 169.78
#927171058 buy 10.00 GBPJPY 07 March 2025 16:20 190.09 0.00 0.00 07 March 2025 16:38 190.33 162.99
#927171057 buy 10.00 GBPJPY 07 March 2025 16:20 190.10 0.00 0.00 07 March 2025 16:38 190.33 156.20
#927171056 buy 10.00 GBPJPY 07 March 2025 16:20 190.10 0.00 0.00 07 March 2025 16:38 190.35 169.78
#927171055 buy 10.00 GBPJPY 07 March 2025 16:20 190.12 0.00 0.00 07 March 2025 16:38 190.35 156.20
#927171054 buy 10.00 GBPJPY 07 March 2025 16:20 190.13 0.00 0.00 07 March 2025 16:38 190.37 162.96
#927171053 buy 10.00 GBPJPY 07 March 2025 16:20 190.12 0.00 0.00 07 March 2025 16:38 190.36 162.98
#927166978 sell 10.00 GBPJPY 07 March 2025 10:49 190.34 0.00 0.00 07 March 2025 16:19 190.18 108.69
#927166977 sell 10.00 GBPJPY 07 March 2025 10:49 190.36 0.00 0.00 07 March 2025 16:19 190.16 135.85
#927166976 sell 10.00 GBPJPY 07 March 2025 10:49 190.37 0.00 0.00 07 March 2025 16:19 190.16 142.65
#927166975 sell 10.00 GBPJPY 07 March 2025 10:49 190.37 0.00 0.00 07 March 2025 16:19 190.15 149.44
#927166974 sell 10.00 GBPJPY 07 March 2025 10:49 190.36 0.00 0.00 07 March 2025 16:19 190.13 156.24
#927166971 sell 10.00 GBPJPY 07 March 2025 10:49 190.37 0.00 0.00 07 March 2025 16:19 190.13 163.03
#927166965 sell 10.00 GBPJPY 07 March 2025 10:48 190.40 0.00 0.00 07 March 2025 16:19 190.13 183.39
#927160100 buy 10.00 GBPJPY 07 March 2025 00:03 190.71 0.00 0.00 07 March 2025 10:48 190.41 -203.58
#927160053 buy 1.00 GBPJPY 07 March 2025 00:03 190.71 0.00 0.00 07 March 2025 00:03 190.64 -4.73
#927159994 buy 10.00 GBPJPY 07 March 2025 00:03 190.75 0.00 0.00 07 March 2025 10:48 190.42 -223.94
#927159984 buy 10.00 GBPJPY 07 March 2025 00:03 190.75 0.00 0.00 07 March 2025 10:48 190.42 -223.94
#927159973 buy 10.00 GBPJPY 07 March 2025 00:03 190.75 0.00 0.00 07 March 2025 10:48 190.42 -223.92
#927159961 buy 10.00 GBPJPY 07 March 2025 00:03 190.75 0.00 0.00 07 March 2025 10:48 190.43 -217.16
#927159948 buy 10.00 GBPJPY 07 March 2025 00:03 190.75 0.00 0.00 07 March 2025 10:48 190.43 -217.16
#927159871 buy 10.00 GBPJPY 07 March 2025 00:02 190.76 0.00 0.00 07 March 2025 10:48 190.43 -223.94
#927159846 buy 1.00 GBPJPY 07 March 2025 00:02 190.76 0.00 0.00 07 March 2025 00:03 190.64 -8.11
Show more lines
10987.22 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.