empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927173403 buy 10.00 GBPJPY 07 March 2025 18:46 190.09 0.00 0.00 08 March 2025 00:00 191.26 790.32
#927173341 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 08 March 2025 00:00 191.26 864.63
#927173340 buy 10.00 GBPJPY 07 March 2025 18:42 189.99 0.00 0.00 08 March 2025 00:00 191.26 857.87
#927173339 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 08 March 2025 00:00 191.26 864.63
#927173337 buy 10.00 GBPJPY 07 March 2025 18:42 189.97 0.00 0.00 08 March 2025 00:00 191.26 871.38
#927173328 buy 10.00 GBPJPY 07 March 2025 18:42 189.98 0.00 0.00 08 March 2025 00:00 191.26 864.63
#927173284 buy 10.00 GBPJPY 07 March 2025 18:41 190.01 0.00 0.00 08 March 2025 00:00 191.26 844.36
#927172936 sell 10.00 GBPJPY 07 March 2025 18:06 190.53 0.00 0.00 07 March 2025 18:33 190.31 149.22
#927172935 sell 10.00 GBPJPY 07 March 2025 18:06 190.51 0.00 0.00 07 March 2025 18:33 190.31 135.66
#927172934 sell 10.00 GBPJPY 07 March 2025 18:06 190.49 0.00 0.00 07 March 2025 18:33 190.33 108.52
#927172933 sell 10.00 GBPJPY 07 March 2025 18:05 190.48 0.00 0.00 07 March 2025 18:33 190.34 94.94
#927172932 sell 10.00 GBPJPY 07 March 2025 18:05 190.47 0.00 0.00 07 March 2025 18:33 190.33 94.95
#927172585 sell 10.00 GBPJPY 07 March 2025 17:50 190.65 0.00 0.00 07 March 2025 18:04 190.60 33.90
#927172579 sell 10.00 GBPJPY 07 March 2025 17:50 190.70 0.00 0.00 07 March 2025 18:05 190.62 54.24
#927172575 sell 10.00 GBPJPY 07 March 2025 17:50 190.70 0.00 0.00 07 March 2025 18:05 190.62 54.24
#927172568 sell 10.00 GBPJPY 07 March 2025 17:50 190.70 0.00 0.00 07 March 2025 18:05 190.59 74.59
#927172561 sell 10.00 GBPJPY 07 March 2025 17:50 190.72 0.00 0.00 07 March 2025 18:05 190.58 94.93
#927172544 sell 10.00 GBPJPY 07 March 2025 17:50 190.79 0.00 0.00 07 March 2025 18:33 190.33 311.97
#927172513 sell 10.00 GBPJPY 07 March 2025 17:50 190.91 0.00 0.00 07 March 2025 18:44 190.05 584.40
#927172299 buy 10.00 GBPJPY 07 March 2025 17:43 190.11 0.00 0.00 07 March 2025 17:49 190.80 467.54
#927172298 buy 10.00 GBPJPY 07 March 2025 17:43 190.09 0.00 0.00 07 March 2025 17:49 190.82 494.61
#927172296 buy 10.00 GBPJPY 07 March 2025 17:43 190.10 0.00 0.00 07 March 2025 17:50 190.78 460.68
#927172294 buy 10.00 GBPJPY 07 March 2025 17:43 190.10 0.00 0.00 07 March 2025 17:49 190.88 528.38
#927172291 buy 10.00 GBPJPY 07 March 2025 17:43 190.10 0.00 0.00 07 March 2025 17:49 190.90 541.89
#927172288 buy 10.00 GBPJPY 07 March 2025 17:43 190.10 0.00 0.00 07 March 2025 17:49 190.90 541.79
#927172283 buy 10.00 GBPJPY 07 March 2025 17:43 190.11 0.00 0.00 07 March 2025 17:49 190.93 555.40
#927171804 sell 10.00 GBPJPY 07 March 2025 16:57 190.62 0.00 0.00 07 March 2025 17:41 190.04 393.78
#927171803 sell 10.00 GBPJPY 07 March 2025 16:57 190.62 0.00 0.00 07 March 2025 17:41 189.99 427.81
#927171802 sell 10.00 GBPJPY 07 March 2025 16:57 190.62 0.00 0.00 07 March 2025 17:41 190.00 420.96
#927171801 sell 10.00 GBPJPY 07 March 2025 16:57 190.63 0.00 0.00 07 March 2025 17:41 190.03 407.39
#927171798 sell 10.00 GBPJPY 07 March 2025 16:57 190.64 0.00 0.00 07 March 2025 17:43 190.06 393.76
#927171792 sell 10.00 GBPJPY 07 March 2025 16:57 190.63 0.00 0.00 07 March 2025 17:41 190.05 393.73
#927171791 sell 10.00 GBPJPY 07 March 2025 16:57 190.63 0.00 0.00 07 March 2025 17:41 190.01 420.93
#927169020 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:56 190.67 -94.86
#927169019 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:56 190.66 -101.64
#927169018 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:56 190.65 -108.41
#927169017 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:57 190.67 -94.85
#927169016 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:57 190.67 -94.86
#927169015 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:57 190.63 -121.97
#927169014 buy 10.00 GBPJPY 07 March 2025 14:26 190.81 0.00 0.00 07 March 2025 16:57 190.64 -115.19
#927166709 sell 10.00 GBPJPY 07 March 2025 10:31 190.66 0.00 0.00 07 March 2025 14:26 190.81 -101.47
#927165194 sell 10.00 GBPJPY 07 March 2025 08:28 190.19 0.00 0.00 07 March 2025 14:26 190.81 -419.38
#927165193 sell 10.00 GBPJPY 07 March 2025 08:28 190.19 0.00 0.00 07 March 2025 14:26 190.81 -419.38
#927165192 sell 10.00 GBPJPY 07 March 2025 08:28 190.19 0.00 0.00 07 March 2025 14:26 190.80 -412.63
#927165191 sell 10.00 GBPJPY 07 March 2025 08:28 190.19 0.00 0.00 07 March 2025 14:26 190.81 -419.38
#927165190 sell 10.00 GBPJPY 07 March 2025 08:28 190.19 0.00 0.00 07 March 2025 14:26 190.80 -412.63
#927165188 sell 10.00 GBPJPY 07 March 2025 08:28 190.20 0.00 0.00 07 March 2025 14:26 190.83 -426.13
#927165187 sell 10.00 GBPJPY 07 March 2025 08:28 190.21 0.00 0.00 07 March 2025 10:31 190.73 -352.32
#927165092 sell 0.00 GBPJPY 07 March 2025 08:22 190.24 0.00 0.00 07 March 2025 08:28 190.24 0.00
#927164904 buy 10.00 GBPJPY 07 March 2025 08:04 190.02 0.00 0.00 07 March 2025 08:20 190.26 162.55
#927164902 buy 10.00 GBPJPY 07 March 2025 08:04 190.02 0.00 0.00 07 March 2025 08:20 190.27 169.32
#927164899 buy 10.00 GBPJPY 07 March 2025 08:04 190.02 0.00 0.00 07 March 2025 08:21 190.26 162.56
#927164897 buy 10.00 GBPJPY 07 March 2025 08:04 190.00 0.00 0.00 07 March 2025 08:21 190.26 176.11
#927164896 buy 10.00 GBPJPY 07 March 2025 08:04 190.01 0.00 0.00 07 March 2025 08:21 190.24 155.79
#927164893 buy 10.00 GBPJPY 07 March 2025 08:04 190.01 0.00 0.00 07 March 2025 08:28 190.24 155.84
#927164890 buy 10.00 GBPJPY 07 March 2025 08:04 190.02 0.00 0.00 07 March 2025 08:21 190.24 149.02
#927164516 sell 10.00 GBPJPY 07 March 2025 07:14 190.22 0.00 0.00 07 March 2025 08:04 190.03 128.79
#927164514 sell 10.00 GBPJPY 07 March 2025 07:14 190.22 0.00 0.00 07 March 2025 07:55 190.11 74.55
#927164502 sell 10.00 GBPJPY 07 March 2025 07:13 190.21 0.00 0.00 07 March 2025 07:55 190.12 61.00
#927164501 sell 10.00 GBPJPY 07 March 2025 07:13 190.22 0.00 0.00 07 March 2025 07:55 190.10 81.34
#927164499 sell 10.00 GBPJPY 07 March 2025 07:13 190.22 0.00 0.00 07 March 2025 07:55 190.10 81.33
#927164498 sell 10.00 GBPJPY 07 March 2025 07:13 190.22 0.00 0.00 07 March 2025 07:55 190.10 81.33
#927164497 sell 10.00 GBPJPY 07 March 2025 07:13 190.21 0.00 0.00 07 March 2025 07:55 190.12 61.00
#927164483 buy 10.00 GBPJPY 07 March 2025 07:11 190.34 0.00 0.00 07 March 2025 07:13 190.22 -81.25
#927164211 buy 10.00 GBPJPY 07 March 2025 06:29 190.11 0.00 0.00 07 March 2025 07:11 190.29 121.84
#927164209 buy 10.00 GBPJPY 07 March 2025 06:29 190.10 0.00 0.00 07 March 2025 07:11 190.28 121.85
#927164207 buy 10.00 GBPJPY 07 March 2025 06:29 190.10 0.00 0.00 07 March 2025 07:11 190.28 121.85
#927164204 buy 10.00 GBPJPY 07 March 2025 06:29 190.10 0.00 0.00 07 March 2025 07:11 190.27 115.08
#927164202 buy 10.00 GBPJPY 07 March 2025 06:29 190.10 0.00 0.00 07 March 2025 07:11 190.26 108.33
#927164199 buy 10.00 GBPJPY 07 March 2025 06:29 190.11 0.00 0.00 07 March 2025 07:11 190.27 108.31
#927164198 buy 10.00 GBPJPY 07 March 2025 06:29 190.10 0.00 0.00 07 March 2025 07:13 190.22 81.25
#927162319 buy 10.00 GBPJPY 07 March 2025 02:56 190.66 0.00 0.00 07 March 2025 06:28 190.02 -433.84
#927162318 buy 10.00 GBPJPY 07 March 2025 02:56 190.66 0.00 0.00 07 March 2025 06:28 190.01 -440.62
#927162317 buy 10.00 GBPJPY 07 March 2025 02:56 190.66 0.00 0.00 07 March 2025 06:28 190.03 -427.03
#927162316 buy 10.00 GBPJPY 07 March 2025 02:56 190.66 0.00 0.00 07 March 2025 06:28 190.03 -427.03
#927162315 buy 10.00 GBPJPY 07 March 2025 02:56 190.65 0.00 0.00 07 March 2025 06:28 190.03 -420.25
#927162314 buy 10.00 GBPJPY 07 March 2025 02:56 190.65 0.00 0.00 07 March 2025 06:28 190.02 -427.06
#927162313 buy 10.00 GBPJPY 07 March 2025 02:56 190.66 0.00 0.00 07 March 2025 06:28 190.02 -433.84
#927162051 sell 10.00 GBPJPY 07 March 2025 02:24 190.42 0.00 0.00 07 March 2025 02:53 190.67 -168.88
#927162050 buy 10.00 GBPJPY 07 March 2025 02:23 190.50 0.00 0.00 07 March 2025 02:24 190.41 -60.88
#927161993 sell 10.00 GBPJPY 07 March 2025 02:16 190.36 0.00 0.00 07 March 2025 02:53 190.68 -216.18
#927161992 sell 10.00 GBPJPY 07 March 2025 02:16 190.37 0.00 0.00 07 March 2025 02:53 190.67 -202.66
#927161991 sell 10.00 GBPJPY 07 March 2025 02:15 190.37 0.00 0.00 07 March 2025 02:53 190.67 -202.66
#927161990 sell 10.00 GBPJPY 07 March 2025 02:15 190.37 0.00 0.00 07 March 2025 02:53 190.67 -202.66
#927161989 sell 10.00 GBPJPY 07 March 2025 02:15 190.37 0.00 0.00 07 March 2025 02:53 190.64 -182.42
#927161988 sell 10.00 GBPJPY 07 March 2025 02:15 190.37 0.00 0.00 07 March 2025 02:53 190.66 -195.92
#927161987 sell 10.00 GBPJPY 07 March 2025 02:15 190.37 0.00 0.00 07 March 2025 02:23 190.49 -81.15
#927161941 buy 10.00 GBPJPY 07 March 2025 02:13 190.54 0.00 0.00 07 March 2025 02:15 190.40 -94.74
#927161791 buy 10.00 GBPJPY 07 March 2025 02:01 190.71 0.00 0.00 07 March 2025 02:13 190.45 -175.90
#927161610 buy 10.00 GBPJPY 07 March 2025 01:44 190.82 0.00 0.00 07 March 2025 02:15 190.40 -284.22
#927161608 buy 10.00 GBPJPY 07 March 2025 01:44 190.80 0.00 0.00 07 March 2025 02:15 190.39 -277.46
#927161606 buy 10.00 GBPJPY 07 March 2025 01:44 190.80 0.00 0.00 07 March 2025 02:15 190.39 -277.46
#927161605 buy 10.00 GBPJPY 07 March 2025 01:44 190.79 0.00 0.00 07 March 2025 02:15 190.38 -277.46
#927161603 buy 10.00 GBPJPY 07 March 2025 01:44 190.79 0.00 0.00 07 March 2025 02:15 190.38 -277.46
#927161601 buy 10.00 GBPJPY 07 March 2025 01:44 190.79 0.00 0.00 07 March 2025 02:15 190.37 -284.23
#927161595 buy 10.00 GBPJPY 07 March 2025 01:44 190.77 0.00 0.00 07 March 2025 02:01 190.64 -87.81
Show more lines
6340.90 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.