empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927174435 buy 10.00 EURUSD 07 March 2025 20:42 1.0839 0.00 0.00 07 March 2025 21:00 1.0840 10.00
#927174433 buy 10.00 EURUSD 07 March 2025 20:42 1.0839 0.00 0.00 07 March 2025 21:00 1.0840 10.00
#927174432 buy 10.00 EURUSD 07 March 2025 20:42 1.0838 0.00 0.00 07 March 2025 21:00 1.0840 20.00
#927174431 buy 10.00 EURUSD 07 March 2025 20:42 1.0838 0.00 0.00 07 March 2025 21:00 1.0840 20.00
#927174430 buy 10.00 EURUSD 07 March 2025 20:42 1.0838 0.00 0.00 07 March 2025 21:00 1.0840 20.00
#927174428 buy 10.00 EURUSD 07 March 2025 20:42 1.0838 0.00 0.00 07 March 2025 21:00 1.0840 20.00
#927174427 buy 10.00 EURUSD 07 March 2025 20:42 1.0838 0.00 0.00 07 March 2025 21:00 1.0840 20.00
#927172737 buy 10.00 GBPJPY 07 March 2025 17:54 190.82 0.00 0.00 07 March 2025 20:42 190.90 54.07
#927172736 buy 10.00 GBPJPY 07 March 2025 17:54 190.82 0.00 0.00 07 March 2025 20:42 190.90 54.07
#927172734 buy 10.00 GBPJPY 07 March 2025 17:54 190.81 0.00 0.00 07 March 2025 20:42 190.90 60.83
#927172733 buy 10.00 GBPJPY 07 March 2025 17:54 190.80 0.00 0.00 07 March 2025 20:42 190.89 60.82
#927172732 buy 10.00 GBPJPY 07 March 2025 17:54 190.81 0.00 0.00 07 March 2025 20:42 190.89 54.07
#927172731 buy 10.00 GBPJPY 07 March 2025 17:54 190.81 0.00 0.00 07 March 2025 20:42 190.89 54.06
#927172730 buy 10.00 GBPJPY 07 March 2025 17:54 190.81 0.00 0.00 07 March 2025 20:42 190.89 54.07
#927172194 buy 10.00 EURUSD 07 March 2025 17:39 1.0847 0.00 0.00 07 March 2025 17:54 1.0867 200.00
#927172193 buy 10.00 EURUSD 07 March 2025 17:39 1.0847 0.00 0.00 07 March 2025 17:54 1.0867 200.00
#927172192 buy 10.00 EURUSD 07 March 2025 17:39 1.0847 0.00 0.00 07 March 2025 17:54 1.0867 200.00
#927172191 buy 10.00 EURUSD 07 March 2025 17:39 1.0846 0.00 0.00 07 March 2025 17:54 1.0867 210.00
#927172188 buy 10.00 EURUSD 07 March 2025 17:39 1.0846 0.00 0.00 07 March 2025 17:54 1.0866 200.00
#927172187 buy 10.00 EURUSD 07 March 2025 17:39 1.0846 0.00 0.00 07 March 2025 17:54 1.0865 190.00
#927172186 buy 10.00 EURUSD 07 March 2025 17:39 1.0846 0.00 0.00 07 March 2025 17:54 1.0866 200.00
#927171417 sell 10.00 GBPJPY 07 March 2025 16:36 190.27 0.00 0.00 07 March 2025 17:38 190.06 142.61
#927171415 sell 10.00 GBPJPY 07 March 2025 16:36 190.28 0.00 0.00 07 March 2025 17:38 190.08 135.80
#927171414 sell 10.00 GBPJPY 07 March 2025 16:36 190.28 0.00 0.00 07 March 2025 17:38 190.09 129.01
#927171412 sell 10.00 GBPJPY 07 March 2025 16:36 190.29 0.00 0.00 07 March 2025 17:38 190.10 129.01
#927171410 sell 10.00 GBPJPY 07 March 2025 16:36 190.29 0.00 0.00 07 March 2025 17:38 190.10 129.01
#927171409 sell 10.00 GBPJPY 07 March 2025 16:36 190.29 0.00 0.00 07 March 2025 17:38 190.10 129.01
#927171407 sell 10.00 GBPJPY 07 March 2025 16:36 190.28 0.00 0.00 07 March 2025 17:38 190.11 115.42
#927170458 buy 10.00 GBPJPY 07 March 2025 15:57 190.07 0.00 0.00 07 March 2025 16:36 190.23 108.67
#927170456 buy 10.00 GBPJPY 07 March 2025 15:57 190.08 0.00 0.00 07 March 2025 16:36 190.26 122.24
#927170454 buy 10.00 GBPJPY 07 March 2025 15:57 190.08 0.00 0.00 07 March 2025 16:36 190.26 122.24
#927170452 buy 10.00 GBPJPY 07 March 2025 15:57 190.07 0.00 0.00 07 March 2025 16:36 190.29 149.38
#927170449 buy 10.00 GBPJPY 07 March 2025 15:57 190.07 0.00 0.00 07 March 2025 16:36 190.31 162.96
#927170448 buy 10.00 GBPJPY 07 March 2025 15:57 190.06 0.00 0.00 07 March 2025 16:35 190.30 162.98
#927170446 buy 10.00 GBPJPY 07 March 2025 15:57 190.07 0.00 0.00 07 March 2025 16:35 190.30 156.17
#927170296 sell 10.00 EURUSD 07 March 2025 15:50 1.0868 0.00 0.00 07 March 2025 15:57 1.0860 80.00
#927170294 sell 10.00 EURUSD 07 March 2025 15:50 1.0868 0.00 0.00 07 March 2025 15:57 1.0860 80.00
#927170289 sell 10.00 EURUSD 07 March 2025 15:50 1.0867 0.00 0.00 07 March 2025 15:57 1.0860 70.00
#927170281 sell 10.00 EURUSD 07 March 2025 15:49 1.0866 0.00 0.00 07 March 2025 15:57 1.0860 60.00
#927170279 sell 10.00 EURUSD 07 March 2025 15:49 1.0866 0.00 0.00 07 March 2025 15:57 1.0861 50.00
#927170278 sell 10.00 EURUSD 07 March 2025 15:49 1.0868 0.00 0.00 07 March 2025 15:57 1.0861 70.00
#927170277 sell 10.00 EURUSD 07 March 2025 15:49 1.0866 0.00 0.00 07 March 2025 15:57 1.0860 60.00
#927170276 buy 10.00 EURUSD 07 March 2025 15:49 1.0868 0.00 0.00 07 March 2025 15:49 1.0865 -30.00
#927168828 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:48 190.48 149.22
#927168827 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:48 190.48 149.22
#927168826 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:48 190.48 149.21
#927168825 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:48 190.47 156.00
#927168824 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:48 190.47 156.00
#927168823 sell 10.00 GBPJPY 07 March 2025 14:04 190.70 0.00 0.00 07 March 2025 15:49 190.47 156.00
#927168822 sell 10.00 GBPJPY 07 March 2025 14:04 190.69 0.00 0.00 07 March 2025 15:49 190.44 169.58
#927166397 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166396 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166395 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166394 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166393 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166392 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927166391 sell 10.00 GBPUSD 07 March 2025 10:15 1.2910 0.00 0.00 07 March 2025 14:04 1.2916 -60.00
#927163963 buy 10.00 GBPJPY 07 March 2025 05:56 190.24 0.00 0.00 07 March 2025 10:14 190.58 230.28
#927163962 buy 10.00 GBPJPY 07 March 2025 05:56 190.25 0.00 0.00 07 March 2025 10:14 190.57 216.73
#927163961 buy 10.00 GBPJPY 07 March 2025 05:56 190.25 0.00 0.00 07 March 2025 10:14 190.57 216.73
#927163960 buy 10.00 GBPJPY 07 March 2025 05:56 190.25 0.00 0.00 07 March 2025 10:14 190.57 216.73
#927163959 buy 10.00 GBPJPY 07 March 2025 05:56 190.25 0.00 0.00 07 March 2025 10:14 190.58 223.51
#927163958 buy 10.00 GBPJPY 07 March 2025 05:56 190.25 0.00 0.00 07 March 2025 10:14 190.56 209.96
#927163956 buy 10.00 GBPJPY 07 March 2025 05:56 190.26 0.00 0.00 07 March 2025 10:14 190.58 216.73
Show more lines
6442.40 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.