empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927173358 buy 10.00 GBPJPY 07 March 2025 18:43 189.92 0.00 0.00 07 March 2025 19:48 190.28 243.96
#927173357 buy 10.00 GBPJPY 07 March 2025 18:43 189.92 0.00 0.00 07 March 2025 19:48 190.30 257.51
#927173346 buy 10.00 GBPJPY 07 March 2025 18:43 189.93 0.00 0.00 07 March 2025 19:48 190.28 237.20
#927173343 buy 10.00 GBPJPY 07 March 2025 18:43 189.92 0.00 0.00 07 March 2025 19:48 190.27 237.21
#927173342 buy 10.00 GBPJPY 07 March 2025 18:42 189.94 0.00 0.00 07 March 2025 19:48 190.29 237.21
#927173338 buy 10.00 GBPJPY 07 March 2025 18:42 189.97 0.00 0.00 07 March 2025 19:48 190.27 203.34
#927173332 buy 10.00 GBPJPY 07 March 2025 18:42 189.97 0.00 0.00 07 March 2025 19:48 190.31 230.42
#927172891 sell 10.00 GBPUSD 07 March 2025 18:01 1.2924 0.00 0.00 07 March 2025 18:40 1.2913 110.00
#927172889 sell 10.00 GBPUSD 07 March 2025 18:01 1.2925 0.00 0.00 07 March 2025 18:41 1.2913 120.00
#927172885 sell 10.00 GBPUSD 07 March 2025 18:01 1.2925 0.00 0.00 07 March 2025 18:41 1.2913 120.00
#927172880 sell 10.00 GBPUSD 07 March 2025 18:01 1.2926 0.00 0.00 07 March 2025 18:41 1.2913 130.00
#927172878 sell 10.00 GBPUSD 07 March 2025 18:01 1.2924 0.00 0.00 07 March 2025 18:41 1.2912 120.00
#927172877 sell 10.00 GBPUSD 07 March 2025 18:01 1.2924 0.00 0.00 07 March 2025 18:42 1.2913 110.00
#927172876 sell 10.00 GBPUSD 07 March 2025 18:00 1.2924 0.00 0.00 07 March 2025 18:42 1.2910 140.00
#927172482 sell 10.00 GBPJPY 07 March 2025 17:49 190.93 0.00 0.00 07 March 2025 17:49 190.98 -33.86
#927172136 buy 10.00 GBPJPY 07 March 2025 17:35 190.21 0.00 0.00 07 March 2025 17:49 190.80 399.81
#927172131 buy 10.00 GBPJPY 07 March 2025 17:35 190.26 0.00 0.00 07 March 2025 17:49 190.82 379.43
#927172120 buy 10.00 GBPJPY 07 March 2025 17:35 190.27 0.00 0.00 07 March 2025 17:49 190.85 392.90
#927172118 buy 10.00 GBPJPY 07 March 2025 17:35 190.28 0.00 0.00 07 March 2025 17:49 190.88 406.40
#927172117 buy 10.00 GBPJPY 07 March 2025 17:35 190.29 0.00 0.00 07 March 2025 17:49 190.93 433.45
#927172116 buy 10.00 GBPJPY 07 March 2025 17:35 190.28 0.00 0.00 07 March 2025 17:49 190.95 453.74
#927172107 buy 10.00 GBPJPY 07 March 2025 17:35 190.33 0.00 0.00 07 March 2025 17:50 190.98 439.96
#927171437 sell 10.00 GBPUSD 07 March 2025 16:38 1.2928 0.00 0.00 07 March 2025 17:27 1.2923 50.00
#927171435 sell 10.00 GBPUSD 07 March 2025 16:38 1.2929 0.00 0.00 07 March 2025 17:27 1.2924 50.00
#927171433 sell 10.00 GBPUSD 07 March 2025 16:38 1.2928 0.00 0.00 07 March 2025 17:27 1.2923 50.00
#927171432 sell 10.00 GBPUSD 07 March 2025 16:38 1.2925 0.00 0.00 07 March 2025 17:27 1.2923 20.00
#927171001 sell 10.00 GBPUSD 07 March 2025 16:17 1.2922 0.00 0.00 07 March 2025 17:27 1.2922 0.00
#927170998 sell 10.00 GBPUSD 07 March 2025 16:17 1.2923 0.00 0.00 07 March 2025 17:26 1.2922 10.00
#927170929 sell 10.00 GBPUSD 07 March 2025 16:15 1.2918 0.00 0.00 07 March 2025 17:32 1.2918 0.00
#927170885 buy 10.00 GBPJPY 07 March 2025 16:13 189.89 0.00 0.00 07 March 2025 16:14 189.98 61.17
#927170331 sell 10.00 GBPUSD 07 March 2025 15:51 1.2918 0.00 0.00 07 March 2025 15:54 1.2914 40.00
#927170330 sell 10.00 GBPUSD 07 March 2025 15:51 1.2919 0.00 0.00 07 March 2025 15:54 1.2914 50.00
#927170329 sell 10.00 GBPUSD 07 March 2025 15:51 1.2919 0.00 0.00 07 March 2025 15:54 1.2916 30.00
#927170328 sell 10.00 GBPUSD 07 March 2025 15:51 1.2921 0.00 0.00 07 March 2025 15:54 1.2916 50.00
#927170323 sell 10.00 GBPUSD 07 March 2025 15:51 1.2921 0.00 0.00 07 March 2025 15:54 1.2916 50.00
#927169966 sell 10.00 GBPUSD 07 March 2025 15:35 1.2932 0.00 0.00 07 March 2025 15:46 1.2920 120.00
#927169641 sell 10.00 GBPUSD 07 March 2025 15:26 1.2914 0.00 0.00 07 March 2025 16:13 1.2912 20.00
#927168956 buy 10.00 GBPUSD 07 March 2025 14:18 1.2910 0.00 0.00 07 March 2025 14:23 1.2913 30.00
#927168951 buy 10.00 GBPUSD 07 March 2025 14:18 1.2909 0.00 0.00 07 March 2025 14:23 1.2914 50.00
#927168949 buy 10.00 GBPUSD 07 March 2025 14:18 1.2910 0.00 0.00 07 March 2025 14:23 1.2913 30.00
#927168948 buy 10.00 GBPUSD 07 March 2025 14:18 1.2909 0.00 0.00 07 March 2025 14:23 1.2914 50.00
#927166423 sell 10.00 GBPUSD 07 March 2025 10:17 1.2912 0.00 0.00 07 March 2025 13:46 1.2913 -10.00
#927166421 sell 10.00 GBPUSD 07 March 2025 10:17 1.2913 0.00 0.00 07 March 2025 13:45 1.2913 0.00
#927166419 sell 10.00 GBPUSD 07 March 2025 10:17 1.2911 0.00 0.00 07 March 2025 14:10 1.2913 -20.00
#927166416 sell 10.00 GBPUSD 07 March 2025 10:17 1.2911 0.00 0.00 07 March 2025 14:11 1.2912 -10.00
#927166413 sell 10.00 GBPUSD 07 March 2025 10:17 1.2911 0.00 0.00 07 March 2025 14:11 1.2912 -10.00
#927166412 sell 10.00 GBPUSD 07 March 2025 10:17 1.2912 0.00 0.00 07 March 2025 13:46 1.2913 -10.00
#927166410 sell 10.00 GBPUSD 07 March 2025 10:16 1.2912 0.00 0.00 07 March 2025 13:46 1.2913 -10.00
#927164949 buy 10.00 GBPJPY 07 March 2025 08:06 190.03 0.00 0.00 07 March 2025 10:16 190.55 352.31
#927164948 buy 10.00 GBPJPY 07 March 2025 08:06 190.03 0.00 0.00 07 March 2025 10:16 190.51 325.25
#927164945 buy 10.00 GBPJPY 07 March 2025 08:06 190.02 0.00 0.00 07 March 2025 10:16 190.50 325.25
#927164937 buy 10.00 GBPJPY 07 March 2025 08:06 190.02 0.00 0.00 07 March 2025 10:16 190.51 332.00
#927164934 buy 10.00 GBPJPY 07 March 2025 08:06 190.03 0.00 0.00 07 March 2025 10:16 190.56 359.08
#927164932 buy 10.00 GBPJPY 07 March 2025 08:06 190.03 0.00 0.00 07 March 2025 10:16 190.57 365.83
#927164930 buy 10.00 GBPJPY 07 March 2025 08:06 189.99 0.00 0.00 07 March 2025 10:16 190.59 406.48
#927161278 sell 10.00 GBPJPY 07 March 2025 01:16 190.74 0.00 0.00 07 March 2025 08:05 189.97 522.10
#927161275 sell 10.00 GBPJPY 07 March 2025 01:16 190.74 0.00 0.00 07 March 2025 08:05 190.00 501.69
#927161273 sell 10.00 GBPJPY 07 March 2025 01:16 190.75 0.00 0.00 07 March 2025 08:05 190.01 501.66
#927161271 sell 10.00 GBPJPY 07 March 2025 01:16 190.76 0.00 0.00 07 March 2025 08:05 189.99 522.03
#927161270 sell 10.00 GBPJPY 07 March 2025 01:16 190.77 0.00 0.00 07 March 2025 08:05 189.97 542.44
#927161269 sell 10.00 GBPJPY 07 March 2025 01:16 190.77 0.00 0.00 07 March 2025 08:05 189.97 542.44
#927161268 sell 10.00 GBPJPY 07 March 2025 01:16 190.77 0.00 0.00 07 March 2025 08:05 189.99 528.88
Show more lines
12187.29 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.