empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927169341 sell 10.00 EURUSD 07 March 2025 15:04 1.0852 0.00 0.00 08 March 2025 00:00 1.0837 150.00
#927169340 sell 10.00 EURUSD 07 March 2025 15:04 1.0851 0.00 0.00 08 March 2025 00:00 1.0837 140.00
#927169337 sell 10.00 EURUSD 07 March 2025 15:04 1.0851 0.00 0.00 08 March 2025 00:00 1.0837 140.00
#927169336 sell 10.00 EURUSD 07 March 2025 15:04 1.0851 0.00 0.00 08 March 2025 00:00 1.0837 140.00
#927169333 sell 10.00 EURUSD 07 March 2025 15:04 1.0850 0.00 0.00 08 March 2025 00:00 1.0837 130.00
#927169330 sell 10.00 EURUSD 07 March 2025 15:04 1.0851 0.00 0.00 08 March 2025 00:00 1.0837 140.00
#927169327 sell 10.00 EURUSD 07 March 2025 15:04 1.0851 0.00 0.00 08 March 2025 00:00 1.0837 140.00
#927167849 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:06 1.2920 220.00
#927167848 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:06 1.2918 240.00
#927167847 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:06 1.2918 240.00
#927167846 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:06 1.2918 240.00
#927167845 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:07 1.2918 240.00
#927167844 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:07 1.2917 250.00
#927167843 sell 10.00 GBPUSD 07 March 2025 11:56 1.2942 0.00 0.00 07 March 2025 14:07 1.2917 250.00
#927163720 buy 10.00 GBPJPY 07 March 2025 05:31 190.09 0.00 0.00 07 March 2025 11:55 190.81 488.34
#927163717 buy 10.00 GBPJPY 07 March 2025 05:31 190.09 0.00 0.00 07 March 2025 11:55 190.80 481.55
#927163716 buy 10.00 GBPJPY 07 March 2025 05:31 190.08 0.00 0.00 07 March 2025 11:55 190.78 474.77
#927163714 buy 10.00 GBPJPY 07 March 2025 05:31 190.08 0.00 0.00 07 March 2025 11:55 190.79 481.55
#927163713 buy 10.00 GBPJPY 07 March 2025 05:31 190.07 0.00 0.00 07 March 2025 11:55 190.80 495.09
#927163711 buy 10.00 GBPJPY 07 March 2025 05:31 190.07 0.00 0.00 07 March 2025 11:55 190.80 495.11
#927163709 buy 10.00 GBPJPY 07 March 2025 05:31 190.07 0.00 0.00 07 March 2025 11:55 190.82 508.65
Show more lines
6085.06 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.