empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927174092 sell 10.00 GBPJPY 07 March 2025 20:10 190.59 0.00 0.00 08 March 2025 00:00 191.33 -499.76
#927174091 sell 10.00 GBPJPY 07 March 2025 20:10 190.60 0.00 0.00 08 March 2025 00:00 191.33 -493.01
#927174090 sell 10.00 GBPJPY 07 March 2025 20:10 190.61 0.00 0.00 08 March 2025 00:00 191.33 -486.26
#927174089 sell 10.00 GBPJPY 07 March 2025 20:10 190.61 0.00 0.00 08 March 2025 00:00 191.33 -486.26
#927174088 sell 10.00 GBPJPY 07 March 2025 20:10 190.62 0.00 0.00 08 March 2025 00:00 191.33 -479.50
#927174087 sell 10.00 GBPJPY 07 March 2025 20:10 190.61 0.00 0.00 08 March 2025 00:00 191.33 -486.26
#927174086 sell 10.00 GBPJPY 07 March 2025 20:10 190.61 0.00 0.00 08 March 2025 00:00 191.33 -486.26
#927173813 buy 10.00 GBPJPY 07 March 2025 19:31 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173812 buy 10.00 GBPJPY 07 March 2025 19:31 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173811 buy 10.00 GBPJPY 07 March 2025 19:31 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173810 buy 10.00 GBPJPY 07 March 2025 19:31 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173809 buy 10.00 GBPJPY 07 March 2025 19:30 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173808 buy 10.00 GBPJPY 07 March 2025 19:30 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927173807 buy 10.00 GBPJPY 07 March 2025 19:30 190.14 0.00 0.00 07 March 2025 20:06 190.70 378.89
#927172558 sell 10.00 GBPJPY 07 March 2025 17:50 190.75 0.00 0.00 07 March 2025 19:30 190.19 379.97
#927172560 sell 10.00 GBPJPY 07 March 2025 17:50 190.72 0.00 0.00 07 March 2025 19:30 190.18 366.43
#927172557 sell 10.00 GBPJPY 07 March 2025 17:50 190.76 0.00 0.00 07 March 2025 19:30 190.19 386.76
#927172553 sell 10.00 GBPJPY 07 March 2025 17:50 190.75 0.00 0.00 07 March 2025 19:30 190.19 379.97
#927172551 sell 10.00 GBPJPY 07 March 2025 17:50 190.76 0.00 0.00 07 March 2025 19:30 190.19 386.76
#927172545 sell 10.00 GBPJPY 07 March 2025 17:50 190.78 0.00 0.00 07 March 2025 19:30 190.17 413.90
#927172548 sell 10.00 GBPJPY 07 March 2025 17:50 190.77 0.00 0.00 07 March 2025 19:30 190.18 400.32
#927172315 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2925 170.00
#927172313 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2925 170.00
#927172312 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2927 190.00
#927172311 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2927 190.00
#927172310 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2926 180.00
#927172308 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2926 180.00
#927172307 buy 10.00 GBPUSD 07 March 2025 17:44 1.2908 0.00 0.00 07 March 2025 17:50 1.2926 180.00
#927172037 sell 10.00 GBPJPY 07 March 2025 17:24 190.72 0.00 0.00 07 March 2025 17:43 190.11 414.01
#927172036 sell 10.00 GBPJPY 07 March 2025 17:24 190.72 0.00 0.00 07 March 2025 17:43 190.11 414.03
#927172035 sell 10.00 GBPJPY 07 March 2025 17:24 190.72 0.00 0.00 07 March 2025 17:43 190.11 414.03
#927172034 sell 10.00 GBPJPY 07 March 2025 17:24 190.73 0.00 0.00 07 March 2025 17:43 190.07 448.04
#927172033 sell 10.00 GBPJPY 07 March 2025 17:24 190.72 0.00 0.00 07 March 2025 17:43 190.10 420.82
#927172032 sell 10.00 GBPJPY 07 March 2025 17:24 190.72 0.00 0.00 07 March 2025 17:43 190.10 420.82
#927172031 sell 10.00 GBPJPY 07 March 2025 17:24 190.71 0.00 0.00 07 March 2025 17:43 190.09 420.83
#927170843 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170844 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170842 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170841 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170838 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170839 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170840 buy 10.00 GBPUSD 07 March 2025 16:12 1.2909 0.00 0.00 07 March 2025 17:24 1.2923 140.00
#927170789 buy 10.00 GBPJPY 07 March 2025 16:11 190.04 0.00 0.00 07 March 2025 16:11 189.86 -122.34
#927170788 buy 10.00 GBPJPY 07 March 2025 16:11 190.04 0.00 0.00 07 March 2025 16:12 189.87 -115.54
#927170787 buy 10.00 GBPJPY 07 March 2025 16:11 190.03 0.00 0.00 07 March 2025 16:11 189.86 -115.55
#927170786 buy 10.00 GBPJPY 07 March 2025 16:11 190.03 0.00 0.00 07 March 2025 16:11 189.86 -115.55
#927170783 buy 10.00 GBPJPY 07 March 2025 16:11 190.03 0.00 0.00 07 March 2025 16:11 189.88 -101.94
#927170784 buy 10.00 GBPJPY 07 March 2025 16:11 190.03 0.00 0.00 07 March 2025 16:11 189.87 -108.75
#927170785 buy 10.00 GBPJPY 07 March 2025 16:11 190.03 0.00 0.00 07 March 2025 16:11 189.87 -108.74
#927160909 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.02 312.50
#927160908 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.03 305.70
#927160907 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.04 298.91
#927160906 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.05 292.10
#927160905 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.04 298.89
#927160904 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.04 298.89
#927160903 sell 10.00 GBPJPY 07 March 2025 00:43 190.48 0.00 0.00 07 March 2025 16:10 190.03 305.68
Show more lines
8465.87 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.